2013-04-12 19:21:39 +00:00
|
|
|
XEP
|
|
|
|
===
|
|
|
|
|
|
|
|
Table of all XEPs implemented in poezio.
|
|
|
|
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|XEP number|XEP name |Implementation status|
|
|
|
|
+==========+=========================+=====================+
|
|
|
|
|0004 |Data Forms |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0012 |Last Activity |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0027 |Current Jabber OpenPGP |100% |
|
|
|
|
| |Usage | |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0030 |Service Discovery |~100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0045 |Multi-User Chat |~90% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0048 |Bookmarks |90% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0059 |Result Set Management |~100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0071 |XHTML-IM |~70% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0085 |Chat State Notifications |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0092 |Software Version |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0107 |User Mood |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0108 |User Activity |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0115 |Entity capabilities |~20% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0118 |User Tune |90% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0172 |User Nickname |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0191 |Simple Communication |95% |
|
|
|
|
| |Blocking | |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0196 |User Gaming |70% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0199 |XMPP Ping |70% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0202 |Entity time |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0224 |Attention |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0245 |The /me Command |80% |
|
|
|
|
+----------+-------------------------+---------------------+
|
2014-04-14 20:32:34 +00:00
|
|
|
|0249 |Direct MUC Invitations |90% |
|
|
|
|
+----------+-------------------------+---------------------+
|
2013-06-10 21:49:10 +00:00
|
|
|
|0280 |Messsage Carbons |100% |
|
|
|
|
+----------+-------------------------+---------------------+
|
2013-04-12 19:21:39 +00:00
|
|
|
|0296 |Best Practices for |100% |
|
|
|
|
| |Resource Locking | |
|
|
|
|
+----------+-------------------------+---------------------+
|
|
|
|
|0308 |Last Message Correction |80% |
|
|
|
|
+----------+-------------------------+---------------------+
|