Update the XEP list
This commit is contained in:
parent
d2dcd9f5c0
commit
b3e534e200
1 changed files with 10 additions and 2 deletions
|
@ -44,12 +44,16 @@ Table of all XEPs implemented in poezio.
|
|||
+----------+-------------------------+---------------------+
|
||||
|0196 |User Gaming |70% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0199 |XMPP Ping |70% |
|
||||
|0198 |Stream Management |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0199 |XMPP Ping |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0202 |Entity time |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0224 |Attention |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0231 |Bits of Binary |30% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0245 |The /me Command |80% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0249 |Direct MUC Invitations |90% |
|
||||
|
@ -59,5 +63,9 @@ Table of all XEPs implemented in poezio.
|
|||
|0296 |Best Practices for |100% |
|
||||
| |Resource Locking | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0308 |Last Message Correction |80% |
|
||||
|0308 |Last Message Correction |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0352 |Client State Indication |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0364 |Current OTR Usage |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|
|
Loading…
Reference in a new issue