Update the list of supported XEPs.
This commit is contained in:
parent
884aae28a2
commit
c88ab02173
1 changed files with 35 additions and 2 deletions
|
@ -19,12 +19,20 @@ Table of all XEPs implemented in poezio.
|
|||
+----------+-------------------------+---------------------+
|
||||
|0048 |Bookmarks |90% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0049 |Private XML Storage |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0050 |Ad-Hoc Commands |70% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0054 |vcard-temp |30% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0060 |Publish-Subscribe |10% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0070 |HTTP Request Verification|~100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0071 |XHTML-IM |~70% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0077 |In-Band Registration |50% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0085 |Chat State Notifications |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0092 |Software Version |100% |
|
||||
|
@ -37,12 +45,21 @@ Table of all XEPs implemented in poezio.
|
|||
+----------+-------------------------+---------------------+
|
||||
|0118 |User Tune |90% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0163 |Personal Eventing |100% |
|
||||
| |Protocol | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0172 |User Nickname |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0175 |Best Practices for Use of|100% |
|
||||
| |SASL ANONYMOUS | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0178 |Best Practices for Use of|100% |
|
||||
| |SASL EXTERNAL with | |
|
||||
| |Certificates | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0184 |Message Delivery Receipts|100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0191 |Simple Communication |95% |
|
||||
| |Blocking | |
|
||||
|0191 |Blocking Command |95% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0196 |User Gaming |70% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|
@ -52,6 +69,8 @@ Table of all XEPs implemented in poezio.
|
|||
+----------+-------------------------+---------------------+
|
||||
|0202 |Entity time |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0203 |Delayed Delivery |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0224 |Attention |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0231 |Bits of Binary |30% |
|
||||
|
@ -60,6 +79,10 @@ Table of all XEPs implemented in poezio.
|
|||
+----------+-------------------------+---------------------+
|
||||
|0249 |Direct MUC Invitations |90% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0257 |Client Certificate |100% |
|
||||
| |Management for SASL | |
|
||||
| |EXTERNAL | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0270 |Compliance Suites 2010 |Advanced Client |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0280 |Messsage Carbons |100% |
|
||||
|
@ -67,13 +90,23 @@ Table of all XEPs implemented in poezio.
|
|||
|0296 |Best Practices for |100% |
|
||||
| |Resource Locking | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0297 |Stanza Forwarding |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0302 |Compliance Suites 2012 |Advanced Client |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0308 |Last Message Correction |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0319 |Last User Interaction In |100% |
|
||||
| |Presence | |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0334 |Message Processing Hints |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0352 |Client State Indication |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0364 |Current OTR Usage |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0375 |Compliance Suites 2016 |Advanced Client + |
|
||||
| | |Core Mobile |
|
||||
+----------+-------------------------+---------------------+
|
||||
|0378 |OTR Discovery |100% |
|
||||
+----------+-------------------------+---------------------+
|
||||
|
|
Loading…
Reference in a new issue